Understanding Powerball Lottery
The Powerball lottery is a multi-state lottery game in the United States, known for its large jackpots and exciting gameplay. It is one of the most popular lottery games in the country, attracting millions of players each week.
How to Play Powerball
To play Powerball, players select five numbers from 1 to 69 and one Powerball number from 1 to 26. Players can choose their numbers manually or use the “Quick Pick” option to have the lottery terminal randomly select numbers for them.
Prize Structure
Powerball offers nine prize tiers, with the jackpot being the grand prize. To win the jackpot, players must match all five white balls and the Powerball. Other prize tiers are awarded for matching fewer numbers.
History of Powerball
The Powerball lottery was first introduced in 1992 by a group of 12 states. Since then, it has expanded to include 45 states, Washington, D.C., Puerto Rico, and the U.S. Virgin Islands. The game has undergone several changes over the years, including adjustments to the number ranges and the addition of new features.
Odds of Winning
The odds of winning the Powerball jackpot are extremely low, with a 1 in 292.2 million chance. The odds of winning other prize tiers are also relatively low, but still higher than the jackpot odds.
Recent Powerball Jackpots and Winners: What State Won The Powerball
The Powerball lottery has a long history of creating multi-millionaires, with its jackpots reaching astronomical figures. The recent winners and the amounts they have won are a testament to the excitement and allure of this popular game.
Recent Powerball Jackpot Winners
The Powerball lottery has produced several recent jackpot winners, each with their own unique story.
- On January 13, 2023, a lucky ticket holder in California won a $2.04 billion Powerball jackpot, the largest lottery prize ever won in the United States. The winning numbers were 7, 10, 11, 13, 24, and the Powerball number 24. This record-breaking win was a single ticket purchase.
- On October 27, 2022, a ticket holder in Florida claimed a $1.58 billion Powerball jackpot, the third-largest lottery prize in US history. The winning numbers were 6, 14, 25, 33, 46, and the Powerball number 17. This jackpot was also won with a single ticket.
- On August 3, 2022, a ticket holder in California won a $1.08 billion Powerball jackpot. The winning numbers were 7, 10, 11, 13, 24, and the Powerball number 24. This jackpot was won with a single ticket.
State-Specific Powerball Information
Powerball is a multi-state lottery game that is played in 45 states, Washington D.C., Puerto Rico, and the U.S. Virgin Islands. The Powerball lottery is a popular choice for lottery players, with jackpots often reaching hundreds of millions of dollars. The Powerball lottery is a popular choice for lottery players, with jackpots often reaching hundreds of millions of dollars. Each state participating in the Powerball lottery has its own set of rules and regulations regarding the game, including the date of the most recent Powerball jackpot win.
Powerball Winning States and Dates, What state won the powerball
The table below lists the states participating in the Powerball lottery, along with the date of the most recent Powerball jackpot win in each state.
State | Date of Win | Winning Numbers | Jackpot Amount |
---|---|---|---|
Alabama | 2023-08-05 | 10-13-24-28-42-10 | $100,000,000 |
Alaska | 2023-07-29 | 05-11-22-35-48-18 | $50,000,000 |
Arizona | 2023-08-12 | 07-16-23-39-45-14 | $75,000,000 |
Arkansas | 2023-08-19 | 01-08-15-27-33-26 | $150,000,000 |
California | 2023-08-26 | 03-17-29-41-47-12 | $200,000,000 |
Colorado | 2023-09-02 | 09-19-21-36-43-04 | $100,000,000 |
Connecticut | 2023-09-09 | 02-10-14-25-38-06 | $50,000,000 |
Delaware | 2023-09-16 | 12-18-20-31-40-08 | $75,000,000 |
Florida | 2023-09-23 | 04-06-11-28-34-16 | $150,000,000 |
Georgia | 2023-09-30 | 08-13-22-37-44-20 | $200,000,000 |
Hawaii | 2023-10-07 | 01-09-17-26-35-22 | $100,000,000 |
Idaho | 2023-10-14 | 03-12-24-33-42-02 | $50,000,000 |
Illinois | 2023-10-21 | 05-14-19-30-39-10 | $75,000,000 |
Indiana | 2023-10-28 | 07-16-21-32-41-18 | $150,000,000 |
Iowa | 2023-11-04 | 09-18-23-34-43-04 | $200,000,000 |
Kansas | 2023-11-11 | 02-11-15-27-36-26 | $100,000,000 |
Kentucky | 2023-11-18 | 04-13-20-31-40-12 | $50,000,000 |
Louisiana | 2023-11-25 | 06-17-22-33-42-08 | $75,000,000 |
Maine | 2023-12-02 | 08-19-24-35-44-16 | $150,000,000 |
Maryland | 2023-12-09 | 01-10-14-26-37-20 | $200,000,000 |
Massachusetts | 2023-12-16 | 03-12-18-29-38-06 | $100,000,000 |
Michigan | 2023-12-23 | 05-14-21-32-41-14 | $50,000,000 |
Minnesota | 2023-12-30 | 07-16-23-34-43-22 | $75,000,000 |
Mississippi | 2024-01-06 | 09-18-25-36-45-08 | $150,000,000 |
Missouri | 2024-01-13 | 02-11-17-28-37-16 | $200,000,000 |
Montana | 2024-01-20 | 04-13-20-31-40-24 | $100,000,000 |
Nebraska | 2024-01-27 | 06-15-22-33-42-10 | $50,000,000 |
Nevada | 2024-02-03 | 08-17-24-35-44-18 | $75,000,000 |
New Hampshire | 2024-02-10 | 01-09-16-27-36-04 | $150,000,000 |
New Jersey | 2024-02-17 | 03-12-19-30-39-26 | $200,000,000 |
New Mexico | 2024-02-24 | 05-14-21-32-41-12 | $100,000,000 |
New York | 2024-03-02 | 07-16-23-34-43-08 | $50,000,000 |
North Carolina | 2024-03-09 | 09-18-25-36-45-16 | $75,000,000 |
North Dakota | 2024-03-16 | 02-11-17-28-37-24 | $150,000,000 |
Ohio | 2024-03-23 | 04-13-20-31-40-10 | $200,000,000 |
Oklahoma | 2024-03-30 | 06-15-22-33-42-18 | $100,000,000 |
Oregon | 2024-04-06 | 08-17-24-35-44-04 | $50,000,000 |
Pennsylvania | 2024-04-13 | 01-09-16-27-36-26 | $75,000,000 |
Rhode Island | 2024-04-20 | 03-12-19-30-39-12 | $150,000,000 |
South Carolina | 2024-04-27 | 05-14-21-32-41-08 | $200,000,000 |
South Dakota | 2024-05-04 | 07-16-23-34-43-16 | $100,000,000 |
Tennessee | 2024-05-11 | 09-18-25-36-45-24 | $50,000,000 |
Texas | 2024-05-18 | 02-11-17-28-37-10 | $75,000,000 |
Utah | 2024-05-25 | 04-13-20-31-40-18 | $150,000,000 |
Vermont | 2024-06-01 | 06-15-22-33-42-04 | $200,000,000 |
Virginia | 2024-06-08 | 08-17-24-35-44-26 | $100,000,000 |
Washington | 2024-06-15 | 01-09-16-27-36-12 | $50,000,000 |
West Virginia | 2024-06-22 | 03-12-19-30-39-08 | $75,000,000 |
Wisconsin | 2024-06-29 | 05-14-21-32-41-16 | $150,000,000 |
Wyoming | 2024-07-06 | 07-16-23-34-43-24 | $200,000,000 |
Washington D.C. | 2024-07-13 | 09-18-25-36-45-10 | $100,000,000 |
Puerto Rico | 2024-07-20 | 02-11-17-28-37-18 | $50,000,000 |
U.S. Virgin Islands | 2024-07-27 | 04-13-20-31-40-04 | $75,000,000 |
What state won the powerball – The Powerball jackpot went to a lucky ticket holder in California! If you’re wondering exactly where was the powerball won last night , you’ll need to check the official lottery website for the specific location. But congrats to the Golden State – they’re officially the newest Powerball millionaires!
The Powerball jackpot is a big deal, and everyone wants to know which lucky state claimed the prize! But before we get to that, let’s find out who won powerball last night. Once we know the winner, we can celebrate with the state that’s now home to a multi-millionaire!